Property Attributes
- MLS#1423941
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityEast Providence
- NeighborhoodRumford
- Zip02916
- Style
- Year Built1962
- Taxes$ 6511
- Price$ 539,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.23 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to one of Rumford's most desirable locations- 19 Beaumont Street. Situated off Greenwood Avenue, this idyllic offering does not come to market too often. A cherished and move in ready, one level that is sure to please. This ranch style home is made for easy living and set in a prime location that puts peaceful walks and cozy coffee breaks close at hand. Enjoy the convenience of being within walking distance to local favorites Seven Stars Bakery and Avenue N, with Agawam Hunt Country Club at the end of street. Many nearby green spaces add to the appeal of the neighborhood. Inside, you'll find a spacious an eat-in kitchen, a dining area, a charming brick fireplace, gleaming hardwoods and a freshly painted clean slate that's for your decor. The home also offers plenty of closets, an attached garage, a tidy open basement with updated mechanicals, gas heating, and additional finished space. Step outside to an inviting rear porch, large brick patio and beautiful private yard abutting wooded space. A most peaceful 10,000 square foot yard and setting to relax or entertain. Welcome home!
| Price History | |
|---|---|
| 9/24/2026 | Listed $539,900 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Gas,Hot Water |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Shingle Siding,Wood Siding |
| Year Built | 1962 |
| Electric | Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rumford |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | East Providence |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6511 |
| Virtual Tour | https://tour.RiLiving.com/19-Beaumont-Street-East-Providence-RI-02916 |
| Standard Status | Active |
| Tax Assessed Value | 498200 |
| Tax Lot | 093 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Connected |
| Total Parking | 4 |
| Lot Size Area | 10019 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1144 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.