Property Attributes
- MLS#1418707
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityNorth Kingstown
- NeighborhoodSauga Point
- Zip02852
- Style
- Year Built1973
- Taxes$ 6824
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.57 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
AMEZING LOCATION! Three bedroom, three full bath home in super desirable Sauga Point. Park-like grounds back up to a lovely pond on the edge of the backyard. Nature lover/ bird watcher dream location, from the huge deck! Large primary suite and second bedroom are on the 1st floor, with a third large bedroom, full bath and family room on the lower level. Whole house generator installed 2020. Central AC! Call today for a private showing.
| Price History | |
|---|---|
| 7/23/2026 | Listed $749,900 |
| 8/7/2026 | 7$699,900 |
| 9/20/2026 | 7$649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Garage Spaces | 1 |
| Construction Materials | Drywall,Shingle Siding |
| Year Built | 1973 |
| Electric | 100 Amp Service |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Water Access,Waterfront,Walk to Water |
| Community Features | Highway Access,Marina,Near Schools,Pool,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sauga Point |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| City | North Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24829 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6824 |
| Virtual Tour | https://tour.RiLiving.com/102-Windward-Walk-North-Kingstown-RI-02852 |
| Standard Status | Active |
| Tax Assessed Value | 618100 |
| Tax Lot | 82 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Bathtub,Skylights,Stall Shower,Tub Shower |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Connected,Public |
| Total Parking | 3 |
| Lot Size Area | 24829 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2076 |
| Lot Size Acres | 0.57 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.