Property Attributes
- MLS#1417858
- TypeSingle Family
- Listing Status Pending
- CountyBristol
- CityBristol
- NeighborhoodDowntown Bristol
- Zip02809
- Style
- Year Built2007
- Taxes$ 8621
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2426
- Lot Size0.832 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Nestled on a private and picturesque .83 acre lot set back from the road, this beautifully maintained four bedroom home offers the perfect blend of comfort, charm and tranquility. Designed to please, this home features an open and airy floor plan with spacious living and dining rooms, creating an ideal setting for both everyday living and entertaining. The first floor also includes a bedroom, a full bath, and a convenient laundry area providing flexibility for guests or multigenerational living. The spacious eat-in kitchen is the heart of the home, opening into a warm and welcoming family room with a fireplace. Covered porches and a deck offer sun or shade throughout the day, with views of the surrounding woods providing a peaceful place to relax and enjoy the natural setting. Upstairs, you will find three additional bedrooms, including a primary suite complete with a romantic fireplace, a spacious en suite bath and a custom walk-in closet - a perfect cozy retreat to restore at the end of the day. Located in historic downtown Bristol, this highly sought-after coastal community is known for its 18th-century architecture, waterfront charm, local shops, seafood restaurants, the scenic 14.5-mile East Bay Bike Path, and Roger Williams University. The property is also within walking distance of Bristol Harbor and the Herreshoff Marine Museum.
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,275,000 |
| 8/24/2026 | 6$1,195,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Zoning | R-10 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Plaster,Clapboard |
| Year Built | 2007 |
| Electric | 200+ Amp Service,Circuit Breakers,220 Volts |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Walk to Water |
| Community Features | Marina,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Bristol |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Downtown Bristol |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| City | Bristol |
| Disclosures | Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36242 |
| Spa Features | Hot Tub |
| Land Lease Y/N | false |
| Tax Annual Amount | 8621 |
| Virtual Tour | https://tour.RiLiving.com/75-Wood-Street-Bristol-RI-02809 |
| Standard Status | Pending |
| Tax Assessed Value | 839800 |
| Tax Lot | 0044 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Cathedral Ceiling(s),High Ceilings,Interior Steps,Skylights,Stall Shower,Tub Shower,Vaulted Ceiling(s),Central Vacuum,Cable TV |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Thermal Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch,Barbecue,Sprinkler/Irrigation |
|---|---|
| Parking Features | Built In |
| Lot Features | Sprinkler System,Wooded |
| Water Source | Connected,Public |
| Total Parking | 8 |
| Lot Size Area | 36242 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 2426 |
| Lot Size Acres | 0.832 |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.