Property Attributes
- MLS#1416017
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityCranston
- NeighborhoodBrookfield
- Zip02920
- Style
- Year Built1920
- Taxes$ 5921
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size0.64 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
What a find! This charming three-bedroom, two-bath Colonial is ideally located in the heart of Cranston and offers the added benefit of a detached, legal accessory dwelling unit (ADU) with rental income potential. The main home features a bright, open first-floor layout that is perfect for entertaining while preserving its original character and charm. Additional first-floor highlights include a bedroom, full bathroom, and convenient laundry area. Recent updates include new vinyl siding and gutters, a new water heater, new carpeting, and more. The detached ADU features an open studio-style floor plan, a private entrance, and its own driveway, providing excellent flexibility for rental income, guests, or extended family. Additional amenities include solar panels to help reduce energy costs. This unique property offers versatility, income potential, and a convenient Cranston location.
| Price History | |
|---|---|
| 8/7/2026 | Listed $519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Steam |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Garage Spaces | 2 |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Brookfield |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5921 |
| Virtual Tour | https://tour.RiLiving.com/1315-New-London-Avenue-Cranston-RI-02920 |
| Standard Status | Pending |
| Tax Assessed Value | 426600 |
| Tax Lot | 556 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 27878 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1365 |
| Lot Size Acres | 0.64 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.