Property Attributes
- MLS#1415346
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityPawtucket
- NeighborhoodFAIRLAWN
- Zip02860
- Style
- Year Built1944
- Taxes$ 4418
- Price$ 499,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3250
- Lot Size0.1148 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
FAIRLAWN SECTION OF PAWTUCKET WE FIND A SPACIOUS COLONIAL W Center Hall FEATURES a large living room with a fireplace, formal dining area, den, eat-in-kitchen, and sunroom. Second floor has Master bedrooms with 3 additional bedrooms and 2 full baths and a half baths. The gleaming hardwood floors add a touch of sophistication. The lower level offers 2 additional bedrooms a family room with a full bath. Recent upgrades include a newer heating system and 150 amp electric replacement windows, a large deck, and a one-car detached garage. Conveniently located within walking distance to Nathanael Greene School and Fairlawn Veterans Memorial Park. Schedule a private showing today
| Price History | |
|---|---|
| 6/14/2026 | Listed $525,000 |
| 7/11/2026 | 5$499,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Garage Spaces | 1 |
| Construction Materials | Drywall,Shingle Siding |
| Year Built | 1944 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Near Hospital,Near Schools,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | FAIRLAWN |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | Pawtucket |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4418 |
| Standard Status | Active |
| Tax Assessed Value | 358000 |
| Tax Lot | 0114 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Finished,Interior Entry |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 992 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Connected |
| Total Parking | 4 |
| Inclusions | DISCLOSURES ATTACHED |
| Lot Size Area | 5000 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3250 |
| Lot Size Acres | 0.1148 |
| Frontage Length | 50 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.