Property Attributes
- MLS#1414364
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityNewport
- NeighborhoodBellevue South
- Zip02840
- Style
- Year Built1967
- Taxes$ 13460
- Price$ 6,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3400
- Lot Size1.6299 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Offered for the first time in 50 years, this remarkable 1.6-acre Ledge Road property features a three-bed primary residence and a separate two-bed rental cottage in all, a legal two-family lot with noteworthy flexibility in a tried-and-true upscale residential Newport neighborhood. Tucked into a private expanse of green grass and towering trees behind the iconic southernmost bend of Bellevue Avenue, Tree Haven enjoys endless possibility in a locale that will never lose its coveted status among Newport's premiere addresses. A stone's throw from Bailey's Beach and the southwest terminus of the Cliff Walk, the Atlantic Ocean beckons from across the street. This listing radiates privacy, sophistication and temperament, a once-in-a-lifetime opportunity.
| Price History | |
|---|---|
| 6/4/2026 | Listed $7,200,000 |
| 8/11/2026 | 6$6,800,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard,Electric,Gas,HotWater |
| Cooling | CentralAir |
| Possession | Negotiable |
| Zoning | R-60 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Security Features | SecuritySystemOwned |
| Construction Materials | Drywall,Clapboard,WoodSiding |
| Year Built | 1967 |
| Electric | Amps200OrMore |
| Levels | One |
| Property Subtype | MultiFamily |
| Tax Year | 2025 |
| Business Type | Other |
| Waterfront Features | WaterAccess,WalkToWater |
| Community Features | NearHospital,NearSchools,Pool,PublicTransportation,RecreationArea,Restaurant,Shopping |
| County | Newport |
| Operating Expense | 9500 |
| New Construction | false |
| Property Type | ResidentialIncome |
| Attached Garage | true |
| Subdivision Name | Bellevue South |
| Garage Y/N | true |
| Other Structures | GuestHouse |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| City | Newport |
| Senior Community Y/N | false |
| Number Of Units Total | 2 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 71000 |
| Land Lease Y/N | false |
| Tax Annual Amount | 13460.94 |
| Virtual Tour | https://www.youtube.com/watch?v=6hM3_Baijzc |
| Standard Status | Active |
| Tax Assessed Value | 2160000 |
| Tax Lot | 021 |
Interior Features
| Interior Amenities | Skylights,TubShower |
|---|---|
| Basement | InteriorEntry,Partial,Unfinished |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylights |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | CommonArea |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Private,Secluded,Wooded |
| Water Source | Public |
| Total Parking | 9 |
| Inclusions | This is an estate sale; additional details related to income and expenses forthcoming from the executor |
| Lot Size Area | 71000 |
| Foundation Details | ConcretePerimeter |
| Number of Buildings | 2 |
| Building Area Total | 3400 |
| Lot Size Acres | 1.6299 |
| Frontage Length | 259 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.